✅
Application Window Active:
Online applications are currently being accepted. Candidates are advised to submit forms well before the closing date.
📢
Official Candidate Advisory:
Candidates must verify all eligibility conditions, age criteria, and instructions from the official recruitment notification PDF before submitting applications or paying exam fees.
ADMISSION
Result Declared
Download Official Portal.Com Official Mobile Apps for All Updates
SSC Junior Engineer JE Final Result with Marks 2017
Staff Selection Commission (SSC) • Total Posts: Multiple Posts
Brief Overview: Uttar Pradesh Public Service Commission (UPPSC) has released the Samiksha Adhikari / Sahayak Samiksha Adhikari RO / ARO recruitment advertisement for Review Officer / Assistant Review Officer 411 posts. Those candidates who are interested in this UPPSC recruitment can Check the Exam Notice. Read the notification for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information.
Important Dates
Result Declared Tentative Notice Issued
April 2016
Stenographer 2015 Final Result Declared
30/11/2016
Stenographer 2016 Result
01/12/2016
SSC Junior Engineer Result Declared
16/12/2016
SSC CHSL Tier II Result
02/01/2017
Application Fees
As per recruitment rules
💳
Payment Mode: Pay the Examination Fee Through Online Debit Card, Credit Card, Net Banking, UPI or E-Challan Offline Fee Mode Only.
Age Limits
As per department rules
Vacancy Breakdown & Educational Qualification
Multiple Posts| Post Name | Total Vacancies | Eligibility & Qualification |
|---|---|---|
| SSC CHSL 2016 Tier II Exam | Paper II Result | 02/01/2017 |
| SSC Stenographer 2016 Group C, D Exam | Written Result | 01/12/2016 |
| SSC Stenographer 2015 Group C, D Exam | Final Result | 30/11/2016 |
| SSC Special Multi Tasking Staff Recruitment 2015 | Final Result | 06/05/2016 |
| SSC Junior Engineer Civil / Electrical / Mechanical | Paper I Result | 16/05/2016 |
| SSC Junior Engineer Civil / Electrical / Mechanical | Paper II Result | 16/12/2016 |
| SSC Combined Graduate Level CGL 2015 | Final Result | 30/05/2016 |
| SSC Stenographer Grade C or D | Written Exam | 08/06/2016 |
| SSC 10+2 CHSL Data Entry Operator / LDC | Written Exam | 22/07/2016 |
| Download Result List 1 | Download Result List 2 | Download Result List 3 |
Selection Procedure
- Stage 1: Computer Based Test (CBT) / Written Examination
- Stage 2: Skill Test / Typing / Physical Test (if applicable)
- Stage 3: Document Verification (DV) & Medical Examination
How to Apply Online
- Visit the official portal link provided in the table below.
- Complete One-Time Registration (OTR) if required by the commission.
- Upload scanned photo, signature, and educational certificates.
- Pay the applicable examination fee through online payment gateway.
- Submit the application form and keep a printed copy for future reference.
Official Verification Links & PDF Downloads
| Link Description | Format | Access Link |
|---|---|---|
| Download Skill Test Instruction | PDF Document | Click Here |
| Download Notice | PDF Document | Click Here |
| Download Skill Test Admit Card CR Region | Official Portal | Click Here |
| Download Skill Test Other Region Admit Card | Official Portal | Click Here |
| Download JE 2015 Paper II Additional Candidates Marks | PDF Document | Click Here |
| Download JE 2015 Final Marks | PDF Document | Click Here |
| Download JE 2015 Final Result Civil | PDF Document | Click Here |
| Download JE 2015 Final Result Mechanical / Electrical | PDF Document | Click Here |
| Download JE 2015 Final Result Cutoff | PDF Document | Click Here |
| Download Junior Engineer 2015 Marks (All Candidates) | PDF Document | Click Here |
| Download Junior Engineer 2015 Civil Paper II Result | PDF Document | Click Here |
| Download Junior Engineer 2015 Electrical / Mechanical Paper II Result | PDF Document | Click Here |
| Download Latest Notice for Result Declaration | PDF Document | Click Here |
| Download Result List 1 | PDF Document | Download Result List 1 |
| Download Result List 1 | PDF Document | Download Result List 2 |
| Download Result List 1 | PDF Document | Download Result List 3 |
| Writeup Cutoff | PDF Document | Steno Grade D Result |
| Notice for Paper I Result | PDF Document | Notice for Paper I Result |
| Notice for Paper I Result | PDF Document | Result for Selected Candidates |
| Notice for Paper I Result | PDF Document | Marks for All Candidates |
| Official Result | Official Portal | Click Here |
| Download Junior Engineer 2015 Paper II Cutoff | PDF Document | Click Here |
| Download Writeup / Cutoff CGL 2015 | PDF Document | Click Here |
| Writeup Cutoff | PDF Document | Writeup Cutoff |
| Writeup Cutoff | PDF Document | Steno Grade C Results |
Free Candidate Utility Tools & Form Fillers
100% Free candidate utilities for hassle-free online form application
📸
Photo Resizer
20KB – 50KB (3.5 × 4.5 cm)
✍️
Signature Resizer
10KB – 20KB for SSC/RRB
📅
Age Calculator
Exact age as on cutoff date
⌨️
Typing Test
English & Hindi WPM test
📺
RozgarOne Prep Zone
• 100% Free CBT Tests & Classes
Live CBT Mock Tests • Speed Maths • Daily Video Classes
Attempt 50-Q CBT tests with instant scoring and watch daily morning current affairs with zero ads.