⚠️
Application Window Closed / Expired:
The online application deadline for this notification has passed. This record is preserved for candidate reference, exam dates, admit cards, and result verification.
📢
Official Candidate Advisory:
Candidates must verify all eligibility conditions, age criteria, and instructions from the official recruitment notification PDF before submitting applications or paying exam fees.
SSC
Result Declared
Recent
SSC Various Selection Post Phase VI Qualified and Not Qualified Candidate Marks
Staff Selection Commission (SSC) • Total Posts: 1136 Post
Brief Overview: Staff Selection Commission SSC Are Released the Marks / Score Card for the High Schoo, 10+2 Intermediate, Bachelor Degree and Other Professor Degree / Diploma Candidates Recruitment Post of Selection Various Post in SSC All Region Those Candidates Are Appared in Exam Can Download the Marks.
Important Dates
Application Begin
05/09/2018
Last Date for Apply Online
12/10/2018 Upto 05:00 PM Only
Last Date Pay Exam Fee
12/10/2018
Exam Date
16-18 January 2019
Result Announced
17/05/2019
Application Fees
DV Test Date
₹10-19 October 2019
General / OBC
₹100/
SC / ST / PH / Women
₹0/
💳
Payment Mode: Pay the Examination Fee Through online Debit Card, Credit Card, Net Banking or SBI E Challan Offline Mode Only
Age Limits
As per department rules
Vacancy Breakdown & Educational Qualification
1136 Post| Post Name | Total Vacancies | Eligibility & Qualification |
|---|---|---|
| JUNIOR PHYSIOTHERAPIST | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-AMMUNITIONS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT-WEAPONS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT -SMALL ARMS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ARMAMENT- INSTRUMENTS} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) M&E{METALLURY} | Bachelor Degree | CR |
| ER | 01 | Refer to Notification |
| JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {Electronics} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {VEHICLE} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Bachelor Degree | CR |
| JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT- M&E{MILITARY EXPLOSIVE} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , M&E {METALLURGY } | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , STORE {Chemistry} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT , STORE {GENTEX} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT { ENGINEERING EQUIPMENT} | Bachelor Degree | CR |
| SCIENTIFIC ASSISTANT {VEHICLE} | Bachelor Degree | CR |
| JUNIOR SEED ANALYST | Bachelor Degree | CR |
| Heraldic Assistant in History Division | Bachelor Degree | ER |
| Investigator Grade-II | Bachelor Degree | ER |
| Botanical Assistant | Bachelor Degree | ER |
| Data Processing Assistant | Bachelor Degree | ER |
| Library & Information Assistant | Bachelor Degree | ER |
| Fertilizer Inspector | Bachelor Degree | ER |
| Jr. Physiotherapist | Bachelor Degree | ER |
| MPR | 01 | Refer to Notification |
| NER | 02 | Refer to Notification |
| NR | 06 | Refer to Notification |
| NWR | 06 | Refer to Notification |
| Sub-Editor (Hindi) | Bachelor Degree | ER |
| Sub-Editor (English) | Bachelor Degree | ER |
| Library Information Assistant | Bachelor Degree | ER |
| Dietician Grade-III (Jr. Dietician) | Bachelor Degree | MPR |
| NER | 02 | Refer to Notification |
| NR | 03 | Refer to Notification |
| NWR | 02 | Refer to Notification |
| Senior Scientific Assistant (Toxicology) | Bachelor Degree | MPR |
| Geographer | Bachelor Degree | NER |
| Sr Instructor(Weaving) | Bachelor Degree | NER |
| SR | 01 | Refer to Notification |
| Sr Hindi Typist | Bachelor Degree | NER |
| Sound Technician | Bachelor Degree | NER |
| Accountant | Bachelor Degree | NER |
| Planning Assistant | Bachelor Degree | NR |
| Technical Assistant (Economics) | Bachelor Degree | NR |
| Assistant (Printing) | Bachelor Degree | NR |
| Senior Translator | Bachelor Degree | NR |
| Language Instructor | Bachelor Degree | NR |
| Economic Investigator | Bachelor Degree | NR |
| Senior Technical Assistant | Bachelor Degree | NR |
| Textile Designer | Bachelor Degree | NR |
| Technician | Bachelor Degree | NR |
| Research Investigator (Forestry) | Bachelor Degree | NR |
| Research Assistant (Environment) | Bachelor Degree | NR |
| Laboratory Assistant | Bachelor Degree | NR |
| Junior Computer | NR | |
| Library-cum-Information Assistant | Bachelor Degree | NR |
| Section Officer (Horticulture) | Bachelor Degree | NR |
| Research Assistant | Bachelor Degree | NR |
| Junior Engineer (Naval Quality Assurance)-Chemical | Bachelor Degree | NR |
| Assistant Drug Inspector (Medical Service) | Bachelor Degree | NR |
| Library and Information Assistant | Bachelor Degree | NR |
| Senior Audio Visual Assistant | Bachelor Degree | NR |
| Hindi Instructor | Bachelor Degree | NR |
| Senior Scientific Assistant (Biology) | Bachelor Degree | NWR |
| Senior Scientific (Assistant(Explosives) | Bachelor Degree | NWR |
| Senior Scientific Assistant(Ballistics) | Bachelor Degree | NWR |
| SR | 01 | Refer to Notification |
| Senior Technical Assistant(Chemical) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Entomology/Nematology) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Bachelor Degree | NWR |
| Assistant Plant Protection Officer (Weed Science) | Bachelor Degree | NWR |
| Senior Technical Assistant (Hydrogeology) | Bachelor Degree | NWR |
| Senior Technical Assistant (GeoPhysics) | Bachelor Degree | NWR |
| JUNIOR SCIENTIFIC Assistant | Bachelor Degree | SR |
| Senior Scientific Assistant (Physics) | Bachelor Degree | SR |
| Senior Scientific Assistant (Chemistry) | Bachelor Degree | SR |
| Senior Scientific Assistant (Biology) | Bachelor Degree | SR |
| ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Bachelor Degree | SR |
| TEXTILE DESIGNER | Bachelor Degree | SR |
| Investigator Grade II | Bachelor Degree | WR |
| Draftsman Grade – I | Bachelor Degree | WR |
| Assistant Welfare Administrator | Bachelor Degree | WR |
| Research Assistant (Computer Science) | Bachelor Degree | WR |
| PHOTOGRAPHER | 10+2 Intermediate | CR |
| ASSISTANT MAP CURATOR | 10+2 Intermediate | CR |
| LABORATORY ASSISTANT | 10+2 Intermediate | CR |
| Technical Clerk (Economics) | 10+2 Intermediate | ER |
| Deputy Ranger | 10+2 Intermediate | ER |
| Assistant Store Keeper | 10+2 Intermediate | ER |
| Foreman | 10+2 Intermediate | ER |
| Laboratory Attendant | 10+2 Intermediate | ER |
| NAVIGATIONAL ASSISTANT GRADE-II | 10+2 Intermediate | KKR |
| STORE KEEPER-CUM CARETAKER | 10+2 Intermediate | KKR |
| LABORATORY ASSISTANT | 10+2 Intermediate | KKR |
| Laboratory Asst | 10+2 Intermediate | NER |
| Senior Library Attendant | 10+2 Intermediate | NR |
| Stockman | 10+2 Intermediate | NR |
| Draftsman Grade II (Renamed Senior Draftsman | 10+2 Intermediate | NR |
| Processing Assistant | 10+2 Intermediate | NR |
| Clerk (in Departmental Canteens) | 10+2 Intermediate | NR |
| Technical Assistant | 10+2 Intermediate | NR |
| Data Entry Operator Grade ‘A’ | 10+2 Intermediate | NR |
| Junior Engineer | 10+2 Intermediate | NWR |
| LABORATORY ATTENDANT | 10+2 Intermediate | SR |
| NAVIGATIONAL ASSISTANT GRADE II | 10+2 Intermediate | SR |
| ASSISTANT (ARCHITECTURAL DEPARTMENT) | 10+2 Intermediate | SR |
| Stockman | 10+2 Intermediate | SR |
| Laboratory Assistant | 10+2 Intermediate | SR |
| Lady Medical Attendant | Class 10 High School | ER |
| Technical Operator (Store) | Class 10 High School | ER |
| Medical Attendant | Class 10 High School | ER |
| Technical Operator (Drilling) | Class 10 High School | ER |
| LABORATORY ATTENDANT | Class 10 High School | KKR |
| NWR | 65 | Refer to Notification |
| Technical Operator(Drilling) | Class 10 High School | MPR |
| Stenographer Gr III | Class 10 High School | NER |
| Photo Artist | Class 10 High School | NER |
| Junior Draftsman | Class 10 High School | NR |
| Canteen Attendant | Class 10 High School | NR |
| Library Clerk | Class 10 High School | NR |
| Filter Pump Driver | Class 10 High School | NR |
| Assistant Photographer | Class 10 High School | NWR |
| Technical Operator (Drilling) | Class 10 High School | SR |
| WR | 51 | Refer to Notification |
| Download Result | List 1 | List 2 | List 3 | Refer to Notification |
| Download Result Notice | List 1 | List 2 | List 3 | Refer to Notification |
Selection Procedure
- Stage 1: Computer Based Test (CBT) / Written Examination
- Stage 2: Skill Test / Typing / Physical Test (if applicable)
- Stage 3: Document Verification (DV) & Medical Examination
How to Apply Online
- Visit the official portal link provided in the table below.
- Complete One-Time Registration (OTR) if required by the commission.
- Upload scanned photo, signature, and educational certificates.
- Pay the applicable examination fee through online payment gateway.
- Submit the application form and keep a printed copy for future reference.
Official Verification Links & PDF Downloads
| Link Description | Format | Access Link |
|---|---|---|
| Apply Online | Official Portal | Click Here |
| Download Exam Notice | PDF Document | Click Here |
| Download Notification | PDF Document | Click Here |
| Download DV Test Admit Card CR Region | Official Portal | Click Here |
| Download DV Test Admit Card Other Region | Official Portal | Click Here |
| Download Admit Card CR Region | Official Portal | Click Here |
| Download Admit Card Other Region | Official Portal | Click Here |
| Download Final Answer Key | Official Portal | Click Here |
| Download Answer Key Notice | PDF Document | Click Here |
| Download Marks | Official Portal | Click Here |
| Download Marks Notice | PDF Document | Click Here |
| Download Result | PDF Document | List 1 |
| Download Result | PDF Document | List 2 |
| Download Result | PDF Document | List 3 |
| Download Result Notice | PDF Document | List 1 |
| Download Result Notice | PDF Document | List 2 |
| Download Result Notice | PDF Document | List 3 |
| Official Website | Official Portal | Click Here |
| Download E Challan | Official Portal | Click Here |
| Re Print Form | PDF Document | Click Here |
| Post Wise Eligibility Details | Official Portal | Click Here |
Free Candidate Utility Tools & Form Fillers
100% Free candidate utilities for hassle-free online form application
📸
Photo Resizer
20KB – 50KB (3.5 × 4.5 cm)
✍️
Signature Resizer
10KB – 20KB for SSC/RRB
📅
Age Calculator
Exact age as on cutoff date
⌨️
Typing Test
English & Hindi WPM test
📺
RozgarOne Prep Zone
• 100% Free CBT Tests & Classes
Live CBT Mock Tests • Speed Maths • Daily Video Classes
Attempt 50-Q CBT tests with instant scoring and watch daily morning current affairs with zero ads.