⚠️
Application Window Closed / Expired:
The online application deadline for this notification has passed. This record is preserved for candidate reference, exam dates, admit cards, and result verification.
📢
Official Candidate Advisory:
Candidates must verify all eligibility conditions, age criteria, and instructions from the official recruitment notification PDF before submitting applications or paying exam fees.
ADMISSION
Admission Open
11 June 2026
MUIT Noida & Lucknow Campus Admissions Online Form 2026er Grid
MUIT Noida & Lucknow Campus Admissions Online Form 2026er Grid • Total Posts: Multiple Posts
Brief Overview: Maharishi University </span></a> MUIT Lucknow and Noida Campus has released the UG, PG and Diploma Courses Admissions 2026 online application for admission 2026 will start from March 2026 and the last date to apply will be 15 July 2026.candidates should read the information brochure for all the information related to the entrance exam like syllabus, eligibility, age limit, fees, Placement, information and other types of information and then apply
Important Dates
Application Begin
15 March 2026
Last Date for Apply Online
15/07/2026
Pay Registration Fee Last Date
15/07/2026
Application Fees
General / OBC / EWS
₹500/
SC / ST
₹500/
💳
Payment Mode: Pay the Exam Fee Through Debit Card / UPI, Credit Card / Net Banking Mode
Age Limits
As per department rules
Vacancy Breakdown & Educational Qualification
Multiple Posts| Post Name | Total Vacancies | Eligibility & Qualification |
|---|---|---|
| B.Tech (CSE/Data Science/AI-ML/Cyber Security) | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD | Refer to Notification |
| BCA | 10+2 minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed B.Sc./B.Com/BA with Mathematics at 10+2 Level or at Graduation Level. Obtained at least 50% marks for Gen/OBC and 45% marks for SC/ST Students | Refer to Notification |
| B.Sc. in Statistics & Actuarial Science | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| Diploma (CS/ME/CE/EE/ECE) & Lateral | Passed 10th with minimum 35% marks For Lateral Entry: ITI / 12th with PCM | Refer to Notification |
| BA LLB / BBA LLB | 10+2 for SC 40%, OBC 42%, Gen-45 %, As per BCI Guidelines | Refer to Notification |
| LLB | Graduation for Gen45% SC 40% OBC 42%, As per BCI Guidelines. | Refer to Notification |
| B.Com | 10+2 with minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| BBA | 10+2 with minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| MBA | Passed Bachelor Degree. Obtained 50% marks for Gen / OBC and 45% for SC/ST students | Refer to Notification |
| B.Pharm | 10+2 Pass General/OBC/PH/ EWS/SC/ST- 50% | Refer to Notification |
| D.Pharm | 10+2 Pass General/OBC/PH/ EWS/ SC/ST- 50% | Refer to Notification |
| BA (English / Psychology / Political Science) | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| B.Sc. (Maharishi Ayurveda Diet & Nutrition) | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| MA (Consciousness ) | Graduation minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| MA in Maharishi Yoga | Graduation minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| Bachelor of Animation | 10+2 minimum 35% marks for Gen / OBC and 33% for SC / ST / PWD | Refer to Notification |
| BAJMC (Bachelor of Journalism and Mass Communication) | 10+2 minimum 35% marks for Gen / OBC and 33% for SC / ST / PWD | Refer to Notification |
| B.Tech – CSE/ECE/EE/ME/Civil (Regular / Evening/Lateral) | 12th minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| M.Tech (Regular / Evening / Part Time | Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks for Gen/OBC and 45% for SC/ST students | Refer to Notification |
| BCA | 10+2 minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| MCA | Passed BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Graduation Level. Obtained at least 50% marks for Gen/OBC and 45% marks for SC/ST Students | Refer to Notification |
| Diploma CS / ME / EE / CE / EC (Regular / Evening/ PartTime/ Lateral entry) | Passed 10th with minimum 35% marks For Lateral Entry: ITI / 12th with PCM | Refer to Notification |
| B.Com | 10+2 with minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST | Refer to Notification |
| BBA | 10+2 with minimum 45% marks for Gen/OBC and 40% for SC/ST/PWD | Refer to Notification |
| MBA | Passed Bachelor Degree. Obtained 50% marks for Gen / OBC and 45% for SC/ST students | Refer to Notification |
| B.Pharm | 10+2 Pass General/OBC/PH/ EWS/SC/ST- 50% | Refer to Notification |
| D.Pharm | 10+2 Pass General/OBC/PH/ EWS/ SC/ST- 50% | Refer to Notification |
| M.Pharm in Pharmacognosy | B. Pharm Degree examination of Indian University with min marks 55% for Gen/OBC and 50% for SC/ST | Refer to Notification |
| Master of Public Health (MPH) | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST | Refer to Notification |
| B.Sc. (Physics / Zoology/Biotech) | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| M.Sc. (Physics / Zoology/Biotech) | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST | Refer to Notification |
| Diploma in Agriculture | Minimum 10th Pass. | Refer to Notification |
| B.Sc. Agriculture (Hons.) | 10+2 with minimum 50% marks for Gen/OBC and 45% for SC/ST Candidate from recognized Board. As per ICAR Guidelines | Refer to Notification |
| BA (History / English / Psychology / Political Science) | 10+2 minimum 35% marks for Gen/OBC and 33% for SC/ST/PWD | Refer to Notification |
| B.Lib. | Bachelor (Three Years) Degree of recognised university with 45% and above | Refer to Notification |
| MA (History / English / Psychology / Political Science | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST | Refer to Notification |
| Master of Social Work (MSW) | Graduation in minimum 45% marks for Gen/OBC and (33% for SC/ST/PWD) | Refer to Notification |
Selection Procedure
- Stage 1: Computer Based Test (CBT) / Written Examination
- Stage 2: Skill Test / Typing / Physical Test (if applicable)
- Stage 3: Document Verification (DV) & Medical Examination
How to Apply Online
- Visit the official portal link provided in the table below.
- Complete One-Time Registration (OTR) if required by the commission.
- Upload scanned photo, signature, and educational certificates.
- Pay the applicable examination fee through online payment gateway.
- Submit the application form and keep a printed copy for future reference.
Official Verification Links & PDF Downloads
| Link Description | Format | Access Link |
|---|---|---|
| Apply Online (Noida) | Official Portal | Registration |
| Apply Online (Noida) | Official Portal | Login |
| Apply Online (Lucknow) | Official Portal | Login |
| Official Website | Official Portal | MUIT Official Website |
Free Candidate Utility Tools & Form Fillers
100% Free candidate utilities for hassle-free online form application
📸
Photo Resizer
20KB – 50KB (3.5 × 4.5 cm)
✍️
Signature Resizer
10KB – 20KB for SSC/RRB
📅
Age Calculator
Exact age as on cutoff date
⌨️
Typing Test
English & Hindi WPM test
📺
RozgarOne Prep Zone
• 100% Free CBT Tests & Classes
Live CBT Mock Tests • Speed Maths • Daily Video Classes
Attempt 50-Q CBT tests with instant scoring and watch daily morning current affairs with zero ads.